FN2 Earnings Intelligence
Thermo Fisher Scientific Inc. financials (quarterly)
Thermo Fisher Scientific Inc. (TMO) Key Stats (quarterly) derived from persisted SEC financial facts.
Key Stats
USD in millions, except per-share values and percentages.
| Metric | 3/29/2025 | 6/28/2025 | 9/27/2025 | 3/28/2026 | 6/27/2026 | 9/27/2026 est. | 12/27/2026 est. |
|---|---|---|---|---|---|---|---|
| Market Cap | - | - | - | - | - | - | - |
| - Cash | $4,134 | $4,576 | $1,982 | $3,254 | $4,064 | - | - |
| + Debt | $36,808 | $37,247 | $39,307 | $46,037 | $45,652 | - | - |
| Enterprise Value | - | - | - | - | - | - | - |
| Revenue | $10,364 | $10,855 | $11,122 | $11,005 | $11,994 | $11,953.1 | $12,948.2 |
| % Growth | - | - | - | - | - | 7.5% | - |
| Gross Profit | $5,940 | $6,172 | $6,500 | $6,248 | $6,844 | - | - |
| % Margin | 57.3% | 56.9% | 58.4% | 56.8% | 57.1% | - | - |
| EBITDA | $1,992 | $2,090 | $2,168 | $2,169 | $2,418 | - | - |
| % Margin | 19.2% | 19.3% | 19.5% | 19.7% | 20.2% | - | - |
| Net Income | $1,511 | $1,617 | $1,616 | $1,651 | $1,736 | - | - |
| % Margin | 14.6% | 14.9% | 14.5% | 15.0% | 14.5% | - | - |
| Diluted EPS | $3.98 | $4.28 | $4.27 | $4.43 | $4.68 | $6.40 | $7.28 |
| % Growth | - | - | - | - | - | 49.9% | - |
| Operating Cash Flow | $723 | - | - | $1,192 | - | - | - |
| CapEx | $362 | - | - | $376 | - | - | - |
| Free Cash Flow | $361 | - | - | $816 | - | - | - |
Historical market capitalization is not persisted, so Market Cap and Enterprise Value remain unavailable rather than mixing today's market value into prior periods.
Income Statement
USD in millions, except per-share values and percentages.
| Metric | 3/29/2025 | 6/28/2025 | 9/27/2025 | 3/28/2026 | 6/27/2026 | 9/27/2026 est. | 12/27/2026 est. |
|---|---|---|---|---|---|---|---|
| Revenue | $10,364 | $10,855 | $11,122 | $11,005 | $11,994 | $11,953.1 | $12,948.2 |
| Gross Profit | $5,940 | $6,172 | $6,500 | $6,248 | $6,844 | - | - |
| EBITDA | $1,992 | $2,090 | $2,168 | $2,169 | $2,418 | - | - |
| Net Income | $1,511 | $1,617 | $1,616 | $1,651 | $1,736 | - | - |
| Diluted EPS | $3.98 | $4.28 | $4.27 | $4.43 | $4.68 | $6.40 | $7.28 |
Balance Sheet
USD in millions, except per-share values and percentages.
| Metric | 3/29/2025 | 6/28/2025 | 9/27/2025 | 3/28/2026 | 6/27/2026 |
|---|---|---|---|---|---|
| Cash & Equivalents | $4,134 | $4,576 | $1,982 | $3,254 | $4,064 |
| Short-term Debt | $2,819 | $2,214 | $3,823 | $3,090 | $3,368 |
| Long-term Debt | $33,989 | $35,033 | $35,484 | $42,947 | $42,284 |
| Total Debt | $36,808 | $37,247 | $39,307 | $46,037 | $45,652 |
Cash Flow
USD in millions, except per-share values and percentages.
| Metric | 3/29/2025 | 6/28/2025 | 9/27/2025 | 3/28/2026 | 6/27/2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | $723 | - | - | $1,192 | - |
| Capital Expenditure | $362 | - | - | $376 | - |
| Free Cash Flow | $361 | - | - | $816 | - |
Ratios
USD in millions, except per-share values and percentages.
| Metric | 3/29/2025 | 6/28/2025 | 9/27/2025 | 3/28/2026 | 6/27/2026 |
|---|---|---|---|---|---|
| Revenue Growth | - | - | - | - | - |
| Gross Margin | 57.3% | 56.9% | 58.4% | 56.8% | 57.1% |
| EBITDA Margin | 19.2% | 19.3% | 19.5% | 19.7% | 20.2% |
| Net Margin | 14.6% | 14.9% | 14.5% | 15.0% | 14.5% |
| FCF Margin | 3.5% | - | - | 7.4% | - |
| Diluted EPS Growth | - | - | - | - | - |