Analyst Consensus ?
ConsensusHold22 ratings
Bullish836.4%
Neutral1045.4%
Bearish418.2%
FN2 Earnings Intelligence
Frontline Plc (FRO) analyst consensus, price targets, and firm-level rating history from FN2 Research.
Latest persisted target per named analyst; persisted previous close from FN2's market snapshot as of Sep 21, 2026. Not an FN2 forecast.
FMP grade actions identify the grading firm, not a named analyst.
| Firm | Rating | Prior rating | Action | Date |
|---|---|---|---|---|
| BTIG | Buy | Buy | Maintain | Sep 18, 2026 |
| Evercore ISI Group | In Line | In Line | Maintain | Aug 31, 2026 |
| Jefferies | Buy | Buy | Maintain | Nov 21, 2025 |
| JP Morgan | Neutral | Neutral | Maintain | Mar 1, 2024 |
| Deutsche Bank | Buy | Hold | Upgrade | Jan 9, 2024 |
| HC Wainwright & Co. | Neutral | Neutral | Maintain | May 25, 2022 |
| Danske Bank | Hold | Buy | Downgrade | Nov 24, 2020 |
| DNB Markets | Buy | Hold | Upgrade | May 28, 2020 |
| Wells Fargo | Market Perform | Outperform | Downgrade | Jan 10, 2019 |
| Morgan Stanley | Equal Weight | Equal Weight | Maintain | Nov 19, 2018 |
| BTIG Research | Neutral | Neutral | Maintain | Sep 27, 2018 |
| Clarksons Platou | Buy | Neutral | Upgrade | Feb 16, 2016 |
| Nordea | Buy | Neutral | Upgrade | Jan 14, 2016 |
| Seaport Global | Buy | Buy | Maintain | Dec 17, 2015 |
| Credit Suisse | Neutral | Underperform | Upgrade | Nov 25, 2015 |
| Imperial Capital | Underperform | Underperform | Maintain | Sep 24, 2013 |
| RS Platou Markets | Sell | Neutral | Downgrade | Sep 3, 2013 |
| Global Hunter Securities | Sell | Sell | Maintain | Apr 17, 2013 |
| Dahlman Rose | Buy | Buy | Maintain | Aug 29, 2012 |
| Goldman Sachs | Neutral | Sell | Upgrade | Aug 24, 2012 |
| Clarkson Capital Markets | Perform | Market Perform | Maintain | May 25, 2012 |
| Fondsfinans | Sell | Sell | Maintain | May 24, 2012 |
Upside is calculated against the persisted previous close $51.42. FMP does not supply a rating on these named-analyst rows.
| Firm | Analyst | 52W target | Price when posted | Upside | Date |
|---|---|---|---|---|---|
| BTIG | Analyst unavailable | $70 | $54.03 | +36.1% | Sep 18, 2026 |
| Evercore ISI | Jonathan Chappell | $42 | $37.95 | -18.3% | Feb 27, 2026 |
| BTIG | Analyst unavailable | $35 | $28.84 | -31.9% | Feb 4, 2026 |
| Evercore ISI | Analyst unavailable | $26 | $24.06 | -49.4% | Oct 28, 2025 |
| Kepler Capital | Analyst unavailable | $12.49 | $14.91 | -75.7% | Mar 27, 2025 |
| Evercore ISI | Jonathan Chappell | $25 | $16.98 | -51.4% | Nov 27, 2024 |
| BTIG | Gregory Lewis | $30 | $25.68 | -41.7% | Oct 7, 2024 |
| Jefferies | Omar Nokta | $30 | $23.44 | -41.7% | Mar 21, 2024 |
| Deutsche Bank | Amit Mehrotra | $26 | $21.68 | -49.4% | Jan 9, 2024 |
| Deutsche Bank | Amit Mehrotra | $17 | $13.92 | -66.9% | Jun 29, 2023 |
Track every rating change on FRO the moment it posts. Free to start.
Start freeOne email per quarter with the scorecard, the market reaction and what changed on the call. No account needed.