FN2 Earnings Intelligence
DocuSign, Inc. balance sheet
DocuSign, Inc. (DOCU) Balance Sheet (annual) derived from persisted SEC financial facts.
Key Stats
USD in millions, except per-share values and percentages.
| Metric | 1/31/2022 | 1/31/2023 | 1/31/2024 | 1/31/2025 | 1/31/2026 | 1/31/2027 est. | 1/31/2028 est. |
|---|---|---|---|---|---|---|---|
| Market Cap | - | - | - | - | - | - | - |
| - Cash | $509.1 | $721.9 | $797.1 | $648.6 | $602.4 | - | - |
| + Debt | - | - | - | - | - | - | - |
| Enterprise Value | - | - | - | - | - | - | - |
| Revenue | $2,107.2 | $2,515.9 | $2,761.9 | $2,976.7 | $3,219.5 | $3,504.4 | $3,783.2 |
| % Growth | 45.0% | 19.4% | 9.8% | 7.8% | 8.2% | 8.8% | 8.0% |
| Gross Profit | $1,640.8 | $1,979.8 | $2,189.3 | $2,355.1 | $2,556.4 | - | - |
| % Margin | 77.9% | 78.7% | 79.3% | 79.1% | 79.4% | - | - |
| EBITDA | $20 | -$1.8 | $126.7 | $307.7 | $414.7 | - | - |
| % Margin | 1.0% | -0.1% | 4.6% | 10.3% | 12.9% | - | - |
| Net Income | -$70 | -$97.5 | $74 | $1,067.9 | $309.1 | - | - |
| % Margin | -3.3% | -3.9% | 2.7% | 35.9% | 9.6% | - | - |
| Diluted EPS | -$0.36 | -$0.49 | $0.36 | $5.08 | $1.48 | $4.62 | $5.21 |
| % Growth | - | -36.1% | 173.5% | 1,311.1% | -70.9% | 212.3% | 12.8% |
| Operating Cash Flow | $506.5 | $506.8 | $979.5 | $1,017.3 | $1,165 | - | - |
| CapEx | $61.4 | $77.7 | $92.4 | $97 | $106.4 | - | - |
| Free Cash Flow | $445.1 | $429.1 | $887.1 | $920.3 | $1,058.6 | - | - |
Historical market capitalization is not persisted, so Market Cap and Enterprise Value remain unavailable rather than mixing today's market value into prior periods.
Income Statement
USD in millions, except per-share values and percentages.
| Metric | 1/31/2022 | 1/31/2023 | 1/31/2024 | 1/31/2025 | 1/31/2026 | 1/31/2027 est. | 1/31/2028 est. |
|---|---|---|---|---|---|---|---|
| Revenue | $2,107.2 | $2,515.9 | $2,761.9 | $2,976.7 | $3,219.5 | $3,504.4 | $3,783.2 |
| Gross Profit | $1,640.8 | $1,979.8 | $2,189.3 | $2,355.1 | $2,556.4 | - | - |
| EBITDA | $20 | -$1.8 | $126.7 | $307.7 | $414.7 | - | - |
| Net Income | -$70 | -$97.5 | $74 | $1,067.9 | $309.1 | - | - |
| Diluted EPS | -$0.36 | -$0.49 | $0.36 | $5.08 | $1.48 | $4.62 | $5.21 |
Balance Sheet
USD in millions, except per-share values and percentages.
| Metric | 1/31/2022 | 1/31/2023 | 1/31/2024 | 1/31/2025 | 1/31/2026 |
|---|---|---|---|---|---|
| Cash & Equivalents | $509.1 | $721.9 | $797.1 | $648.6 | $602.4 |
| Short-term Debt | - | - | - | - | - |
| Long-term Debt | $681.7 | $685.9 | $685.9 | - | - |
| Total Debt | - | - | - | - | - |
Cash Flow
USD in millions, except per-share values and percentages.
| Metric | 1/31/2022 | 1/31/2023 | 1/31/2024 | 1/31/2025 | 1/31/2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | $506.5 | $506.8 | $979.5 | $1,017.3 | $1,165 |
| Capital Expenditure | $61.4 | $77.7 | $92.4 | $97 | $106.4 |
| Free Cash Flow | $445.1 | $429.1 | $887.1 | $920.3 | $1,058.6 |
Ratios
USD in millions, except per-share values and percentages.
| Metric | 1/31/2022 | 1/31/2023 | 1/31/2024 | 1/31/2025 | 1/31/2026 |
|---|---|---|---|---|---|
| Revenue Growth | 45.0% | 19.4% | 9.8% | 7.8% | 8.2% |
| Gross Margin | 77.9% | 78.7% | 79.3% | 79.1% | 79.4% |
| EBITDA Margin | 1.0% | -0.1% | 4.6% | 10.3% | 12.9% |
| Net Margin | -3.3% | -3.9% | 2.7% | 35.9% | 9.6% |
| FCF Margin | 21.1% | 17.1% | 32.1% | 30.9% | 32.9% |
| Diluted EPS Growth | - | -36.1% | 173.5% | 1,311.1% | -70.9% |
Get the DOCU recap when the next report posts
One email per quarter with the scorecard, the market reaction and what changed on the call. No account needed.